The Moor2Sea Sportive has Gold, Silver and Bronze medal times. The base medal times are set against the senior male age category for each route (Extreme and Challenge). A time bonus is then added for all of the other age categories. There is a further time bonus added to the ladies. The tables below show the MAXIMUM time allowed for each category in order to qualify for the corresponding medal. For example: A Male aged 60 years who takes 6 hrs 16 minutes and 1 second to complete the 'Challenge' route would NOT qualify for a medal. The Age groups are Juniors (Under 18 years), Senior (18 to 39), Veteran 40 (40 to 49), Veteran 50 (50 to 59), Veteran 60 Plus (Aged 60 years and over).
|
MENS TIMES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
EXTREME ROUTE [109 MILES] |
CHALLENGE ROUTE [67 MILES] |
||||||||||
| U 18 | S | V40 | V50 | V60+ | U 18 | S | V40 | V50 | V60+ | ||
| GOLD | 06:56:00 | 06:45:00 | 06:56:00 | 07:07:00 | 07:18:00 | 04:00:00 | 03:53:00 | 04:00:00 | 04:07:00 | 04:14:00 | |
| SILVER | 07:47:00 | 07:36:00 | 07:47:00 | 07:58:00 | 08:09:00 | 04:28:00 | 04:21:00 | 04:28:00 | 04:35:00 | 04:42:00 | |
| BRONZE | 10:00:00 | 09:49:00 | 10:00:00 | 10:11:00 | 10:22:00 | 06:02:00 | 05:55:00 | 06:02:00 | 06:09:00 | 06:16:00 | |
|
LADIES TIMES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTREME ROUTE [109 MILES] |
CHALLENGE ROUTE [67 MILES] |
||||||||||
| U 18 | S | V40 | V50 | V60+ | U 18 | S | V40 | V50 | V60+ | ||
| GOLD | 07:06:00 | 06:55:00 | 07:06:00 | 07:17:00 | 07:28:00 | 04:06:00 | 03:59:00 | 04:06:00 | 04:13:00 | 04:20:00 | |
| SILVER | 07:57:00 | 07:46:00 | 07:57:00 | 08:08:00 | 08:19:00 | 04:34:00 | 04:27:00 | 04:34:00 | 04:41:00 | 04:48:00 | |
| BRONZE | 10:10:00 | 09:59:00 | 10:10:00 | 10:21:00 | 10:32:00 | 06:08:00 | 06:01:00 | 06:08:00 | 06:15:00 | 06:22:00 | |
King of the Mountains (KoM)
The Moor2Sea Sportive includes a 'King of the Mountains' style stage at Mamhead. The start point is at approximately 61 miles for the 'Challenge' route and approximately 106 miles for the 'Extreme' route. All riders who complete this climb inside the KoM time of [TO BE FIXED] will receive a prestigious KoM Medal Pin to append to their medal. There are NO time bonuses for the KoM.
Age Restrictions
Please note that the minimum age for participating in the 'Extreme' Route is 16 years. The minimum age for participating in the 'Challenge' route is 12 years when accompanied by a participating adult or 16 years if participating without an accompanying adult. In accordance with British Cycling Guidelines, all participants under the age of 18 years must submit a parental consent form which can be downloaded form this website.




